| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | VISHWA CHETHANA SCHOOL |
| 2 | Complete Address with Pin Code | NO 52/1, KURUBARAHATTI, MUTHAGHATTI ROAD, ANEKAL TALUK, BANGALORE DISTRICT562106 |
| 3 | Principal Name | Mr. NAGARAJAN G |
| 4 | Principal Qualification | MA BEd |
| 5 | School Email ID | vcschool23@gmail.com |
| 6 | Contact Details (Landline / Mobile) | 08029907995 |
| Sl No | Documents / Information | Details |
|---|---|---|
| 1 | Copies Of Societies/trust Registration Or Renewal Cert | |
| 2 | Copy of NOC | |
| 3 | Copy of Recognition Certificate | |
| 4 | Copy of Valid Building Safety Certificate | |
| 5 | Copy of Fire Safety Certificate | |
| 5 | Copy of RTE | |
| 6 | Copy of DEO Certificate or Self Certification | |
| 7 | Copy of Water, Health and Sanitation Cert | |
| 8 | Copy of Mandatory Public Disclosure |
| Sl No | Documents / Information | Details |
|---|---|---|
| 1 | Principal | Mr. NAGARAJAN G |
| 2 | Total Number of Teachers : |
PGT: 20 |
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educator | SHILPA |
| 5 | Details of Counsellor and Wellness Teacher | MAMATHA |
| Sl No | Documents / Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (sq mtr) | 7284.328 |
| 2 | No and Size of the Class Rooms (sq mtr) | 32 & 72 |
| 3 | No and Size of Laboratories including Computer Labs (sq mtr) | 5 & 72 |
| 4 | Internet Facility | YES |
| 5 | No of Girls Toilets | 23 |
| 6 | No of Boys Toilets | 6 |