APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VISHWA CHETHANA SCHOOL |
| 2 | AFFILIATION NO | 831445 |
| 3 | SCHOOL CODE | 47082 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO. 52/1 MUTHAGATTI ROAD, ANEKAL - 562102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | NAGARAJAN.G M.A, B.SC, B.ED |
| 6 | SCHOOL EMAIL ID | VCSCHOOL23@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9980307124, 080-29907995/96 |
B : DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C : RESULT AND ACADEMICS :
| SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
D : STAFF (TEACHING) :
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | NAGARAJAN.G M.A, B.SC, B.ED |
| 2. | VICE PRINCIPAL | - | - |
| 3. | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | 34 | UPLOAD LIST/DETAILS |
| • PGT | NAME-DESIGNATION -QUALIFICATION View |
||
| • TGT | NAME-DESIGNATION -QUALIFICATION View |
||
| • PRT | NAME-DESIGNATION -QUALIFICATION View |
||
| 5. | TEACHERS SECTION RATIO | 30:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | SHILPA |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MAMATHA |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7284.328 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 72 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 72 |
| 4 | NO.AND SIZE OF LIBRARY(IN SQR MTR) | 140 SQR MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 23 |
| 7 | NO. OF BOYS TOILETS | 6 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |